APM / Service Desk - Availability Management
| Overview | This course has been designed to provide the process and tool training required by personnel responsible for tracking availability, and for ensuring the service infrastructure meets the service level objectives demanded by SLAs. |
||||||||||||||||||||||||||||||
| Duration: | 0.5 days
|
||||||||||||||||||||||||||||||
| Set-up Time: | 1 day (Set-up can be combined with other APM/Service Desk courses if run together) |
||||||||||||||||||||||||||||||
| Max Attendees: | 10 |
||||||||||||||||||||||||||||||
| Audience | Availability Managers |
||||||||||||||||||||||||||||||
| Candidate Pre-requisites: | Foundation Training |
||||||||||||||||||||||||||||||
| Relevant Certifications | None |
||||||||||||||||||||||||||||||
| Course Content |
|
||||||||||||||||||||||||||||||
Please contact us by telephone on +44 (0) 1344
488123 or email
on info@piit.co.uk for
booking or further information.
[ back to HP OpenView Courses ]
» Read Our Customer
Success Stories
» White Paper:
Managing your IT Assets
[ PDF 408 KB ]
» Subscription Services
Delivering Service
Management
[ PDF 219 KB ]



